Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.07 | -2.37% | R$25.39M | R$11.35B | NegociaçãoDetalhes | ||
R$645,618.27 | -2.92% | R$8.88B | R$12.84T | NegociaçãoDetalhes | ||
R$20,143.86 | -5.61% | R$10.78B | R$2.43T | NegociaçãoDetalhes | ||
R$16.90 | -3.23% | R$611.41M | R$1.00T | NegociaçãoDetalhes | ||
R$5.61 | -0.022% | R$637.90B | R$919.24B | Comprar criptomoedasDetalhes | ||
R$4,274.77 | -6.05% | R$161.96M | R$595.42B | NegociaçãoDetalhes | ||
R$936.91 | -6.62% | R$613.69M | R$504.21B | NegociaçãoDetalhes | ||
R$5.61 | +0.02% | R$119.05M | R$359.57B | NegociaçãoDetalhes | ||
R$0.02357 | -1.02% | R$1.36M | R$212.21B | NegociaçãoDetalhes | ||
R$20,092.27 | -5.35% | R$1.20M | R$180.15B | NegociaçãoDetalhes | ||
R$1.16 | -5.51% | R$372.95M | R$175.00B | NegociaçãoDetalhes | ||
R$1.83 | -0.6% | R$246.41M | R$173.58B | NegociaçãoDetalhes | ||
R$4.06 | -5.54% | R$131.54M | R$147.19B | NegociaçãoDetalhes | ||
R$938.76 | +0.42% | R$4.04M | R$101.67B | NegociaçãoDetalhes | ||
R$643,971.23 | -3.11% | R$12.58M | R$81.68B | NegociaçãoDetalhes | ||
R$216.50 | -12.93% | R$328.49M | R$72.22B | NegociaçãoDetalhes | ||
R$19.94 | -6.34% | R$271.89M | R$68.92B | NegociaçãoDetalhes | ||
R$2.20 | -5.11% | R$84.26M | R$68.88B | NegociaçãoDetalhes | ||
R$92.20 | -7.18% | R$254.66M | R$62.52B | NegociaçãoDetalhes | ||
R$3,078.62 | -4.35% | R$86.02M | R$61.28B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%