Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.01 | -1.76% | R$25.07M | R$11.34B | NegociaçãoDetalhes | ||
R$643,556.82 | -2.61% | R$9.02B | R$12.80T | NegociaçãoDetalhes | ||
R$20,089.42 | -5.26% | R$11.04B | R$2.42T | NegociaçãoDetalhes | ||
R$16.88 | -2.74% | R$612.22M | R$1.00T | NegociaçãoDetalhes | ||
R$5.61 | -0.029% | R$642.08B | R$919.15B | Comprar criptomoedasDetalhes | ||
R$4,275.49 | -5.38% | R$157.19M | R$595.52B | NegociaçãoDetalhes | ||
R$937.16 | -6.11% | R$614.39M | R$504.34B | NegociaçãoDetalhes | ||
R$5.61 | +0.01% | R$118.77M | R$359.54B | NegociaçãoDetalhes | ||
R$0.02365 | -0.5% | R$1.36M | R$212.89B | NegociaçãoDetalhes | ||
R$20,087.57 | -5.01% | R$1.21M | R$180.11B | NegociaçãoDetalhes | ||
R$1.16 | -4.86% | R$376.70M | R$174.65B | NegociaçãoDetalhes | ||
R$1.83 | -0.59% | R$248.91M | R$173.36B | NegociaçãoDetalhes | ||
R$4.06 | -4.73% | R$132.06M | R$147.01B | NegociaçãoDetalhes | ||
R$929.24 | -1.03% | R$4.80M | R$100.64B | NegociaçãoDetalhes | ||
R$642,852.38 | -2.63% | R$11.89M | R$81.54B | NegociaçãoDetalhes | ||
R$216.26 | -11.65% | R$332.11M | R$72.14B | NegociaçãoDetalhes | ||
R$20.02 | -5.07% | R$274.97M | R$69.17B | NegociaçãoDetalhes | ||
R$2.21 | -4.11% | R$83.62M | R$69.12B | NegociaçãoDetalhes | ||
R$91.82 | -6.14% | R$255.74M | R$62.26B | NegociaçãoDetalhes | ||
R$3,078.55 | -3.97% | R$85.76M | R$61.27B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%